1
|
Name of the school with address: (strictly as per Affiliation sanction Letter or as permitted by the Board) with pin code no. |
AL ALIA INTERNATIONAL INDIAN SCHOOL,RIYADH P.O BOX 26539,RIYADH -11496 ,KSA |
|||||||||
(I) Email | alaliaschool@yahoo.com,principalalalia@gmail.com | ||||||||||
(II) Ph. No. | 009664128884 ,009664128885,00966538186592 | ||||||||||
(III) Fax No. | 009664128883 | ||||||||||
2 | Year of establishment of school | 2003 | |||||||||
3 | Whether NOC from State/UT or Recommendation of Embassy of India obtained? |
N.A |
|||||||||
(I) NOC No. | -- | ||||||||||
(II)NOC issuing date | -- | ||||||||||
4 | Is the school is recognized, if yes By which Authority |
CBSE DELHI |
|||||||||
5 | Status of affiliation: | ||||||||||
(I) Permanent /Regular/Provisional | PROVISIONAL | ||||||||||
(II) Affiliation No. | 5730013 | ||||||||||
(III) Affiliation with the Board since | |||||||||||
(IV) Extension of affiliation up to | 2024 | ||||||||||
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/ Society is valid. |
N.A |
|||||||||
7 | List of members of School Managing Committee with their Address/tenure and Post held |
|
|||||||||
Sl.No | Name | Address | Tenure | Position Held | |||||||
1 | Mrs. Mary Chandy | Vettikad, Kalathiparambil, Chennamkary West P O, Alappuzha,Kerala | Permanent | Chairperson | |||||||
2
|
Dr.Toby Chandy |
Toch H School Road,Vyttila, Kochi |
Permanent | Vice Chairman | |||||||
3
|
Mrs.Tessy Joel Jacob |
Vaniyedathu [H],Ranni Pathanamthitta |
Permanent | Member | |||||||
4
|
Dr.Shanu C Thomas |
P.O BOX 26539, RIYADH -11496 ,KSA |
3 years | MemberSecretary | |||||||
5
|
Mrs.Priya OOmmen Joy |
P.O BOX 26539, RIYADH -11496 ,KSA |
3 years | Member | |||||||
6
|
Adv.John Thomas |
Admin manager United Indian school,Indian Public School,United int.Indian school,Kuwait |
3 years | Member | |||||||
7
|
Mrs.Usha Thomas [Teacher] |
P.O BOX 26539, RIYADH -11496 ,KSA |
3 years | Member | |||||||
8
|
Mrs.Dhanya sarath [Teacher] |
P.O BOX 26539, RIYADH -11496 ,KSA |
3 years | Member | |||||||
9
|
Mrs. Asha saju Sam [Parent] |
P.O BOX 26539, RIYADH -11496 ,KSA |
3 years | Member | |||||||
10 |
Mrs.Leena Varghese [Parent] |
Staff Nurse King Faisal Hospital and Research Centre, P.O Box 3354,Riyadh |
3 years | Member | |||||||
11 |
Mrs.Laly Alexander [Parent] |
Staff Nurse Dallah Hospital ,P.O Box 87833 Riyadh 11652 |
3 years | Member | |||||||
8 | Name and official address of the Chairperson |
Mrs. Mary Chandy Vettikad, Kalathiparambil, Chennamkary West PO, Alappuzha, ,Kerala |
|||||||||
uiskuwait@gmail.com | |||||||||||
Ph.No. | Office-04772762335,Residence-04772762339 | ||||||||||
Fax No | 00965-24331461 | ||||||||||
9 | Area of school campus | ||||||||||
(I) In Acres | 1.85 Acres | ||||||||||
(II) In sq.mtrs. | 15000 sq.m | ||||||||||
(III) Built up area (sq. mtrs) | 7498 sq.m | ||||||||||
(IV) Area of playground in sq.mtrs | 4000sq.m | ||||||||||
(V) Other facilities | |||||||||||
(i)Swimming pool | Nil | ||||||||||
(ii)Indoor games | Yes | ||||||||||
(iii)Dance Rooms | Yes | ||||||||||
(iv)Gymnasium | Nil | ||||||||||
(v)Music Rooms | Yes | ||||||||||
(vi)Hostels | Nil | ||||||||||
(vii)Health and Medical Check up | Yes | ||||||||||
10 | Details of fee structure | ||||||||||
Section | Admission Fee | Tuition Fee | Lab Fee | ||||||||
(i) Nursery | 8625 | 6565 | -- | ||||||||
(ii) I-V | 8625 | 6565 | -- | ||||||||
(v) VI to VIII | 8625 | 6900 | -- | ||||||||
(vi) IX&X | 8625 | 6900 | 862 | ||||||||
(v) XI &XII | 8625 | 6900 | 862 | ||||||||
11 | Transport facility | ||||||||||
(i) Own buses | 5 | ||||||||||
(ii) Buses hired on contract basis | 13 | ||||||||||
(iii) Details of transport charges | Zone A-3150, Zone B-3600, Zone C- 4050 | ||||||||||
12 | Particulars of teaching staff(to be updated Time to time) |
Click here to get details |
|||||||||
13 | Details of salary being paid by the school to teaching Staff/ Non-Teaching staff (to be updated time to time) | ||||||||||
Designation | Scale of Pay | Grade Pay | % of D.A | H.R.A | EPF Contribution | ||||||
PGT | 54000 | ||||||||||
TGT | 49500 | ||||||||||
PRT | 42300 | ||||||||||
Admin Staff | 49500 | ||||||||||
14 | Mode of payment of salary | ||||||||||
(i) Name of the Bank through which salary is drawing Through single cheque transfer | AL RAJHI BANK,RIYADH,KSA | ||||||||||
(ii) advice | Yes | ||||||||||
(iii) Individual cheque | Nil | ||||||||||
(iv) Cash | Nil | ||||||||||
15 | Library facilities | ||||||||||
(i) Size of the Library in sq. feet | 27x20sq.feet | ||||||||||
(ii) No. of periodicals | 6 | ||||||||||
(iii) No. of Dailies | 8 | ||||||||||
(iv) No. of Reference books class-wise | 1130 | ||||||||||
(v) No. of Magazine | 8 | ||||||||||
16 | Name of the Grievances Officer | Mr.KOSHY VAIDYAN | |||||||||
17 | Name of the contact person in case of emergency | Mr.SURESH THOMAS | |||||||||
Address | P.O BOX 26539,RIYADH -11496 ,KSA | ||||||||||
Ph.No. | 00966554136936 | ||||||||||
sureshcahngankeril@gmail.com | |||||||||||
18 | Members of Sexual Harassment Committee | Mrs.Usha Thomas (Academic Supervisor) | |||||||||
19 | Section wise enrolment of school for the Current session. | ||||||||||
Sl.No. | Section | No of Students | |||||||||
1 | Nursery | 8 | |||||||||
2 | LKG | 47 | |||||||||
3 | UKG | 106 | |||||||||
4 | I | 142 | |||||||||
5 | II | 158 | |||||||||
6 | III | 188 | |||||||||
7 | IV | 179 | |||||||||
8 | V | 140 | |||||||||
9 | VI | 149 | |||||||||
10 | VII | 136 | |||||||||
11 | VIII | 143 | |||||||||
12 | IX | 153 | |||||||||
13 | X | 138 | |||||||||
14 | XI | 118 | |||||||||
15 | XII | 75 | |||||||||
20 | Academic session period | APRIL-MARCH | |||||||||
21 | Vacation period | JULY to AUGUST | |||||||||
22 | Admission period | MARCH to AUGUST | |||||||||
23 |
T C issued details : T.C Scanned copies X & XII of 2017-18 T.C Scanned copies 2018-19 |
Click to get details A.Y 2017-18 T.C Details of 2017-18 Classes X & XII Click to get details A.Y2018-19 |